<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alberta Mortgages - Calgary Mortgage Broker</title>
	<atom:link href="http://alberta-mortgages.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://alberta-mortgages.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 20:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Payout Penalties &#8230;. this needs more clarification</title>
		<link>http://alberta-mortgages.com/blog/information-of-latest-mortgage-rates/mortgage-payout-penalties-this-needs-more-clarification</link>
		<comments>http://alberta-mortgages.com/blog/information-of-latest-mortgage-rates/mortgage-payout-penalties-this-needs-more-clarification#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:34:16 +0000</pubDate>
		<dc:creator>gorr</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Services We Offer]]></category>
		<category><![CDATA[differential]]></category>
		<category><![CDATA[fixed interest rates]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[interest penalty]]></category>
		<category><![CDATA[Interest Rate Differential]]></category>
		<category><![CDATA[IRD]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[mortgage rates B.C.]]></category>
		<category><![CDATA[Mortgage rates calgary]]></category>
		<category><![CDATA[Mortgage Rates Edmonton]]></category>
		<category><![CDATA[Mortgage rates Fort McMurray]]></category>
		<category><![CDATA[Mortgage rates Grande Prairie]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[savings calculator]]></category>
		<category><![CDATA[variable rate mortgage]]></category>

		<guid isPermaLink="false">http://alberta-mortgages.com/blog/?p=540</guid>
		<description><![CDATA[With the frenzy surrounding the recent mortgage deep discounts, I have been fielding a lot of calls from clients trying to make sense out their mortgage payout penalities on the existing mortgages. Here is a little summary to help with your decision. Remember to check out our Refinance Interest Savings Calculator at http://www.alberta-mortgages.com/calculator/mortgage-refinancing-calculator.html to help do [...]]]></description>
		<wfw:commentRss>http://alberta-mortgages.com/blog/information-of-latest-mortgage-rates/mortgage-payout-penalties-this-needs-more-clarification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates going up at Midnight EST tonight</title>
		<link>http://alberta-mortgages.com/blog/information-of-latest-mortgage-rates/rates-going-up-at-midnight-est-tonight</link>
		<comments>http://alberta-mortgages.com/blog/information-of-latest-mortgage-rates/rates-going-up-at-midnight-est-tonight#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:47:03 +0000</pubDate>
		<dc:creator>gorr</dc:creator>
				<category><![CDATA[Financial Update]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[fixed mortgage rates moving higher]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[home buying process]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[Mortgage rates calgary]]></category>
		<category><![CDATA[Mortgage Rates Edmonton]]></category>
		<category><![CDATA[Mortgage rates Fort McMurray]]></category>
		<category><![CDATA[Mortgage rates Grande Prairie]]></category>

		<guid isPermaLink="false">http://alberta-mortgages.com/blog/?p=536</guid>
		<description><![CDATA[Hi Everyone, just a quick heads up, we have been notified: As expected, 5 yr fixed rates are going up tonight at Midnight EASTERN STANDARD TIME.  New rates will be announced tomorrow, but expect a 15-20 bp increase. Please contact us if you would like us to secure a rate for you today.]]></description>
		<wfw:commentRss>http://alberta-mortgages.com/blog/information-of-latest-mortgage-rates/rates-going-up-at-midnight-est-tonight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore bids price Canadians out of housing market</title>
		<link>http://alberta-mortgages.com/blog/mortgage-industry-news/offshore-bids-price-canadians-out-of-housing-market</link>
		<comments>http://alberta-mortgages.com/blog/mortgage-industry-news/offshore-bids-price-canadians-out-of-housing-market#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:24:17 +0000</pubDate>
		<dc:creator>gorr</dc:creator>
				<category><![CDATA[Financial Update]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Buying a condo for your child while attending university]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[economic factors]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[external factors]]></category>
		<category><![CDATA[first mortgage]]></category>
		<category><![CDATA[home buying process]]></category>
		<category><![CDATA[home price index]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflated prices]]></category>
		<category><![CDATA[inflationary pressures]]></category>
		<category><![CDATA[largest cities]]></category>
		<category><![CDATA[market sentiment]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[overseas investors]]></category>
		<category><![CDATA[property markets]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[selling your house]]></category>

		<guid isPermaLink="false">http://alberta-mortgages.com/blog/?p=534</guid>
		<description><![CDATA[This is a great article that illustrates the effect external factors are having on our real estate markets in major Canadian cities. Overseas investors are snapping up properties in Canada&#8217;s largest cities, driving up prices and pushing ordinary Canadians out of the housing market, observers say. Real Estate Mapping average home prices across Canada Where [...]]]></description>
		<wfw:commentRss>http://alberta-mortgages.com/blog/mortgage-industry-news/offshore-bids-price-canadians-out-of-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

